<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intuition GFX &#187; Balance</title>
	<atom:link href="http://www.intuitiongfx.com/tag/balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intuitiongfx.com</link>
	<description>The Official Website of Intuition GFX</description>
	<lastBuildDate>Mon, 16 Aug 2010 22:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advanced Photoshop</title>
		<link>http://www.intuitiongfx.com/advanced-photoshop/</link>
		<comments>http://www.intuitiongfx.com/advanced-photoshop/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:23:39 +0000</pubDate>
		<dc:creator>Balance</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Resources & Freebies]]></category>
		<category><![CDATA[Stock Images]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[stock images]]></category>

		<guid isPermaLink="false">http://www.intuitiongfx.com/?p=231</guid>
		<description><![CDATA[Some of you are probably wondering why the title of this entry is called Advanced Photoshop. That is simple. About three weeks ago, I was gifted a magazine which is called Advanced Photoshop. If the magazine wasn&#8217;t enough to make me completely happy, what came with it was even better. There were stock images and ]]></description>
			<content:encoded><![CDATA[<p>Some of you are probably wondering why the title of this entry is called Advanced Photoshop. That is simple. About three weeks ago, I was gifted a magazine which is called Advanced Photoshop. If the magazine wasn&#8217;t enough to make me completely happy, what came with it was even better. There were stock images and brushes that you would just LOVE to have.</p>
<p>So within this link, there are two types of stock images and two brushes. The brushes are just essentially galaxy type brushes which will help tremendously when making space environments. The two stock images contain coral and ocean images. They are HUGE and they will help a lot when making manipulative images.</p>
<p>Now I present to you&#8230;the package.</p>
<p><a href="http://intuitiongfx.com/wp-content/uploads/2009/03/pack1.zip" target="_blank">http://intuitiongfx.com/wp-content/uploads/2009/03/pack1.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuitiongfx.com/advanced-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic Tutorial Sites</title>
		<link>http://www.intuitiongfx.com/basic-tutorial-sites/</link>
		<comments>http://www.intuitiongfx.com/basic-tutorial-sites/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:10:35 +0000</pubDate>
		<dc:creator>Balance</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.intuitiongfx.com/?p=127</guid>
		<description><![CDATA[There are many tutorials that I believe that we all would personally love to show off and suggest doing; however, we all know that we can&#8217;t just end up posting up everything now do we? Therefore I&#8217;m going to give you two websites that I found to have helped me a lot from manipulations to ]]></description>
			<content:encoded><![CDATA[<p>There are many tutorials that I believe that we all would personally love to show off and suggest doing; however, we all know that we can&#8217;t just end up posting up everything now do we? Therefore I&#8217;m going to give you two websites that I found to have helped me a lot from manipulations to rendering things.</p>
<p>Two Tutorial Websites To Keep In Mind</p>
<p><span id="more-127"></span></p>
<p><a href="http://www.abduzeedo.com">Abduzeedo dot Com</a></p>
<p><a href="http://psd.tutsplus.com/">PSD Tuts</a></p>
<p>These two websites have a good number of tutorials made by amateur and professional graphic designers. They even have a few images to help motivate other people to perhaps obtain a muse and start making something similar. They both occassionally have interviews of famous and professional graphic designers. So I seriously suggest anyone who is a part and who isn&#8217;t a part of Intuition GFX to check this out. Even if you claim to be a good Photoshop person, chances are that signatures and wallpapers aren&#8217;t really something that would get you out in the real world now would it?</p>
<p>My advice: start on more Large Pieces. May it be manipulations or actual rendering (not extracting), you&#8217;ll learn a lot of different techniques that you probably wouldn&#8217;t <em>normally</em> use in a signature.</p>
<p>With that finished, I&#8217;m out. Have fun, and I do hope that you try making large pieces. They are fun to do as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intuitiongfx.com/basic-tutorial-sites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
